As high school students embark on their college admissions journey, one crucial aspect that often weighs heavily on their minds is their SAT scores. The SAT, a standardized test widely used for college admissions in the United States, plays a significant role in determining a student’s acceptance into their desired institutions. However, understanding the SAT score ranges required by different colleges can be daunting. In this article, we delve into the SAT score ranges for 500 top schools, providing valuable insights for students and parents alike.
Analyzing the Data:
The list of colleges provided encompasses a diverse range of institutions, from Ivy League universities to state colleges and liberal arts schools. By examining the SAT score ranges for these institutions, we can gain a clearer understanding of the competitive landscape and the benchmarks students need to aim for.
2022 Data pulled from IPEDS database: 4yr Public and Private Degree Institutions with more than 100 Fall 2022 Enrollees. | SAT Percentiles (2022) | ||||||||
Total* | Reading/Writing | Math | |||||||
# | Institution Name | %admit | 50 | 25 | 50 | 75 | 25 | 50 | 75 |
1 | California Institute of Technology | 2.70% | Note: CalTech has issued a moratorium on test score consideration until at least Fall 2025! | ||||||
2 | Harvard University | 3.20% | 1520 | 730 | 760 | 780 | 790 | 760 | 800 |
3 | Stanford University | 3.70% | 1530 | 730 | 760 | 780 | 790 | 770 | 800 |
4 | Columbia University in the City of New York | 4.00% | 1510 | 730 | 750 | 780 | 780 | 760 | 800 |
5 | Massachusetts Institute of Technology | 4.00% | 1550 | 740 | 760 | 780 | 800 | 790 | 800 |
6 | Yale University | 4.60% | 1520 | 740 | 760 | 780 | 780 | 760 | 800 |
7 | Brown University | 5.10% | 1520 | 730 | 760 | 780 | 780 | 760 | 800 |
8 | University of Chicago | 5.40% | 1520 | 740 | 760 | 780 | 780 | 760 | 800 |
9 | Princeton University | 5.70% | 1520 | 730 | 760 | 780 | 780 | 760 | 800 |
10 | Duke University | 6.40% | 1520 | 730 | 760 | 770 | 790 | 760 | 800 |
11 | Dartmouth College | 6.40% | 1520 | 740 | 760 | 780 | 790 | 760 | 800 |
12 | University of Pennsylvania | 6.50% | 1520 | 730 | 750 | 770 | 790 | 770 | 800 |
13 | Vanderbilt University | 6.70% | 1510 | 730 | 750 | 770 | 780 | 760 | 800 |
14 | Northeastern University | 6.80% | 1470 | 700 | 730 | 760 | 770 | 740 | 790 |
15 | Swarthmore College | 6.90% | 1480 | 710 | 750 | 770 | 770 | 730 | 790 |
16 | Pomona College | 7.00% | 1500 | 730 | 750 | 770 | 770 | 750 | 790 |
17 | Northwestern University | 7.20% | 1510 | 730 | 750 | 770 | 780 | 760 | 800 |
18 | Johns Hopkins University | 7.30% | 1540 | 740 | 760 | 770 | 790 | 780 | 800 |
19 | Amherst College | 7.30% | 1460 | 700 | 740 | 760 | 770 | 720 | 790 |
20 | Cornell University | 7.50% | 1510 | 710 | 750 | 770 | 780 | 760 | 800 |
21 | Colby College | 7.60% | 1450 | 710 | 730 | 750 | 760 | 720 | 790 |
22 | Williams College | 8.50% | 1500 | 730 | 750 | 780 | 780 | 750 | 790 |
23 | University of California-Los Angeles | 8.60% | |||||||
24 | Rice University | 8.70% | 1510 | 730 | 750 | 770 | 790 | 760 | 800 |
25 | Barnard College | 8.80% | 1465 | 720 | 745 | 770 | 760 | 720 | 780 |
26 | Bowdoin College | 9.20% | 1490 | 720 | 750 | 770 | 770 | 740 | 790 |
27 | Tufts University | 9.70% | 1480 | 710 | 740 | 760 | 770 | 740 | 790 |
28 | Claremont McKenna College | 10.40% | 1470 | 710 | 740 | 760 | 770 | 730 | 790 |
29 | The Juilliard School | 10.60% | |||||||
30 | United States Naval Academy | 10.80% | 1250 | 600 | 650 | 720 | 660 | 600 | 720 |
31 | Grinnell College | 10.80% | 1430 | 680 | 730 | 750 | 750 | 700 | 780 |
32 | Carnegie Mellon University | 11.30% | 1520 | 720 | 750 | 770 | 790 | 770 | 800 |
33 | University of California-Berkeley | 11.30% | |||||||
34 | Emory University | 11.40% | 1460 | 700 | 730 | 760 | 770 | 730 | 790 |
35 | Tulane University of Louisiana | 11.50% | 1410 | 680 | 720 | 750 | 730 | 690 | 760 |
36 | Washington University in St Louis | 11.80% | 1520 | 730 | 750 | 770 | 780 | 770 | 800 |
37 | Hamilton College | 11.80% | 1450 | 700 | 730 | 760 | 760 | 720 | 780 |
38 | United States Military Academy | 12.00% | 1270 | 610 | 660 | 710 | 680 | 610 | 740 |
39 | University of Southern California | 12.00% | 1480 | 710 | 740 | 760 | 780 | 740 | 790 |
40 | Georgetown University | 12.20% | 1450 | 700 | 740 | 770 | 760 | 710 | 790 |
41 | Colgate University | 12.40% | 1440 | 700 | 730 | 750 | 750 | 710 | 780 |
42 | New York University | 12.50% | 1500 | 720 | 750 | 770 | 780 | 750 | 800 |
43 | Middlebury College | 12.70% | 1455 | 710 | 740 | 760 | 750 | 715 | 780 |
44 | University of Notre Dame | 12.90% | 1480 | 710 | 740 | 760 | 770 | 740 | 790 |
45 | Harvey Mudd College | 13.40% | 1510 | 720 | 750 | 770 | 780 | 760 | 790 |
46 | Wellesley College | 13.60% | 1450 | 720 | 740 | 770 | 750 | 710 | 780 |
47 | Bates College | 13.70% | 1450 | 700 | 730 | 750 | 750 | 720 | 770 |
48 | Haverford College | 14.20% | 1470 | 700 | 740 | 760 | 760 | 730 | 780 |
49 | Boston University | 14.40% | 1390 | 660 | 700 | 730 | 740 | 690 | 770 |
50 | Wesleyan University | 14.40% | 1370 | 660 | 710 | 750 | 710 | 660 | 760 |
51 | United States Air Force Academy | 16.20% | 1345 | 650 | 685 | 730 | 710 | 660 | 750 |
52 | Colorado College | 16.30% | 1310 | 640 | 690 | 730 | 680 | 620 | 750 |
53 | Carleton College | 16.60% | 1460 | 710 | 740 | 770 | 750 | 720 | 780 |
54 | Boston College | 16.70% | 1460 | 705 | 730 | 760 | 760 | 730 | 780 |
55 | Davidson College | 17.00% | 1390 | 670 | 710 | 740 | 720 | 680 | 760 |
56 | Washington and Lee University | 17.00% | 1440 | 700 | 730 | 753 | 750 | 710 | 780 |
57 | University of North Carolina at Chapel Hill | 17.10% | 1400 | 670 | 720 | 750 | 740 | 680 | 780 |
58 | Georgia Institute of Technology-Main Campus | 17.10% | 1420 | 670 | 720 | 760 | 760 | 700 | 790 |
59 | Rhode Island School of Design | 17.40% | 1380 | 660 | 700 | 740 | 740 | 680 | 785 |
60 | University of Michigan-Ann Arbor | 17.70% | 1400 | 670 | 720 | 750 | 750 | 680 | 780 |
61 | Pitzer College | 18.40% | |||||||
62 | University of Virginia-Main Campus | 18.70% | 1440 | 690 | 730 | 750 | 760 | 710 | 790 |
63 | Vassar College | 18.70% | 1450 | 720 | 740 | 760 | 750 | 710 | 775 |
64 | University of Miami | 18.90% | 1350 | 650 | 690 | 730 | 700 | 660 | 750 |
65 | Hillsdale College | 20.60% | 1400 | 690 | 730 | 760 | 710 | 670 | 760 |
66 | College of the Ozarks | 21.10% | 1115 | 550 | 600 | 640 | 560 | 515 | 594 |
67 | University of California-Irvine | 21.20% | |||||||
68 | Wake Forest University | 21.40% | 1450 | 680 | 710 | 700 | 740 | 770 | |
69 | Denison University | 22.00% | 1320 | 630 | 680 | 710 | 690 | 640 | 750 |
70 | Babson College | 22.40% | 1380 | 660 | 690 | 730 | 750 | 690 | 780 |
71 | The Cooper Union for the Advancement of Science and Art | 22.50% | 1430 | 670 | 710 | 740 | 760 | 720 | 790 |
72 | Smith College | 22.90% | 1400 | 700 | 730 | 760 | 710 | 670 | 760 |
73 | University of Florida | 23.40% | 1340 | 650 | 690 | 730 | 700 | 650 | 760 |
74 | Villanova University | 23.40% | 1400 | 678 | 700 | 730 | 740 | 700 | 770 |
75 | University of California-San Diego | 23.70% | |||||||
76 | United States Coast Guard Academy | 23.90% | 1220 | 580 | 640 | 680 | 640 | 580 | 685 |
77 | Point University | 24.20% | 860 | 370 | 380 | 580 | 490 | 480 | 520 |
78 | University of Richmond | 24.40% | 1430 | 688 | 720 | 750 | 750 | 710 | 780 |
79 | Berea College | 24.60% | 1181 | 578 | 623 | 673 | 595 | 558 | 625 |
80 | California Institute of the Arts | 24.80% | |||||||
81 | Florida State University | 25.00% | 1240 | 620 | 650 | 690 | 640 | 590 | 680 |
82 | Johnson C Smith University | 25.30% | |||||||
83 | Skidmore College | 25.50% | 1350 | 650 | 700 | 740 | 690 | 650 | 720 |
84 | University of California-Santa Barbara | 25.90% | |||||||
85 | The University of Tampa | 26.40% | |||||||
86 | United States Merchant Marine Academy | 27.40% | 1171 | 570 | 591 | 660 | 625 | 580 | 670 |
87 | Case Western Reserve University | 27.40% | 1450 | 680 | 720 | 750 | 770 | 730 | 790 |
88 | Eastern New Mexico University-Main Campus | 27.60% | 890 | 430 | 480 | 560 | 470 | 410 | 540 |
89 | Scripps College | 27.90% | 1420 | 710 | 740 | 760 | 720 | 680 | 750 |
90 | Spelman College | 28.40% | |||||||
91 | Macalester College | 28.40% | 1380 | 670 | 710 | 750 | 710 | 670 | 750 |
92 | Ottawa University-Surprise | 28.70% | 1010 | 510 | 540 | 620 | 570 | 470 | 610 |
93 | Tuskegee University | 29.70% | 1045 | 495 | 570 | 620 | 530 | 475 | 595 |
94 | Alcorn State University | 29.90% | 965 | 453 | 515 | 565 | 490 | 450 | 550 |
95 | California Polytechnic State University-San Luis Obispo | 30.40% | |||||||
96 | Trinity University | 30.50% | 1340 | 660 | 690 | 730 | 690 | 650 | 740 |
97 | Bryn Mawr College | 30.80% | 1340 | 660 | 720 | 750 | 680 | 620 | 745 |
98 | Reed College | 30.80% | 1350 | 690 | 720 | 750 | 690 | 630 | 750 |
99 | The University of Texas at Austin | 31.40% | 1290 | 620 | 680 | 730 | 690 | 610 | 770 |
100 | University of North Carolina School of the Arts | 31.80% | 1165 | 590 | 640 | 690 | 585 | 525 | 660 |
101 | Regent University | 32.30% | 1100 | 540 | 610 | 650 | 540 | 490 | 600 |
102 | Bucknell University | 32.60% | 1350 | 650 | 690 | 720 | 700 | 660 | 750 |
103 | Florida Agricultural and Mechanical University | 32.90% | 1040 | 520 | 550 | 590 | 520 | 490 | 560 |
104 | William & Mary | 33.50% | 1410 | 695 | 730 | 750 | 730 | 680 | 770 |
105 | Lafayette College | 33.60% | 1370 | 660 | 700 | 730 | 710 | 670 | 750 |
106 | Brigham Young University-Hawaii | 34.20% | 1093 | 520 | 590 | 628 | 560 | 503 | 608 |
107 | Kenyon College | 34.30% | 1380 | 690 | 720 | 760 | 700 | 660 | 755 |
108 | Corban University | 34.80% | |||||||
109 | Oberlin College | 34.90% | 1400 | 690 | 730 | 760 | 720 | 670 | 770 |
110 | Dickinson College | 34.90% | |||||||
111 | Trinity College | 36.10% | 1340 | 660 | 700 | 720 | 680 | 640 | 750 |
112 | Franklin and Marshall College | 36.20% | 1346 | 650 | 686 | 710 | 692 | 660 | 730 |
113 | The University of Montana-Western | 36.30% | |||||||
114 | College of the Holy Cross | 36.40% | 1300 | 640 | 680 | 720 | 670 | 620 | 710 |
115 | Baker College | 36.70% | |||||||
116 | Lehigh University | 37.00% | 1370 | 660 | 690 | 720 | 720 | 680 | 770 |
117 | University of California-Davis | 37.30% | |||||||
118 | University of Rochester | 38.90% | 1420 | 680 | 710 | 750 | 760 | 710 | 790 |
119 | San Diego State University | 39.30% | |||||||
120 | Occidental College | 39.40% | 1400 | 690 | 720 | 750 | 710 | 680 | 760 |
121 | Brandeis University | 39.40% | 1410 | 680 | 720 | 750 | 750 | 690 | 780 |
122 | Mount Holyoke College | 39.80% | 1390 | 690 | 730 | 770 | 700 | 660 | 770 |
123 | Hampden-Sydney College | 39.80% | 1110 | 530 | 600 | 650 | 560 | 510 | 660 |
124 | Brevard College | 39.90% | 1005 | 485 | 525 | 580 | 525 | 480 | 575 |
125 | California State University-Long Beach | 40.00% | |||||||
126 | Mississippi College | 40.00% | |||||||
127 | Connecticut College | 40.40% | 1380 | 700 | 720 | 750 | 700 | 660 | 740 |
128 | American University | 40.60% | 1330 | 660 | 700 | 730 | 670 | 630 | 700 |
129 | William Jewell College | 41.00% | 1050 | 520 | 540 | 560 | 540 | 510 | 570 |
130 | University of Central Florida | 41.00% | 1235 | 610 | 645 | 680 | 633 | 590 | 680 |
131 | Loyola Marymount University | 41.30% | 1330 | 650 | 680 | 720 | 680 | 650 | 740 |
132 | Binghamton University | 41.80% | 1390 | 650 | 700 | 730 | 730 | 690 | 780 |
133 | Illinois Wesleyan University | 42.20% | 1190 | 560 | 630 | 660 | 620 | 560 | 670 |
134 | Grambling State University | 42.40% | 870 | 440 | 470 | 510 | 440 | 400 | 480 |
135 | University of Georgia | 42.60% | 1260 | 620 | 660 | 710 | 650 | 600 | 710 |
136 | Belhaven University | 42.60% | 1110 | 485 | 615 | 640 | 550 | 495 | 560 |
137 | Emerson College | 42.80% | 1300 | 650 | 700 | 730 | 660 | 600 | 700 |
138 | Clemson University | 43.00% | 1270 | 610 | 660 | 700 | 660 | 610 | 710 |
139 | Fort Valley State University | 43.10% | 820 | 400 | 410 | 480 | 420 | 410 | 470 |
140 | Allen University | 43.40% | |||||||
141 | Auburn University | 43.70% | 1260 | 610 | 650 | 680 | 650 | 610 | 700 |
142 | University of South Florida | 43.90% | 1180 | 580 | 620 | 660 | 610 | 560 | 670 |
143 | Ave Maria University | 44.20% | |||||||
144 | Kentucky Christian University | 44.40% | 850 | 440 | 440 | 445 | 440 | 410 | 445 |
145 | University of Maryland-College Park | 44.60% | 1400 | 670 | 710 | 740 | 750 | 690 | 780 |
146 | Southwestern University | 44.80% | 1180 | 570 | 630 | 685 | 610 | 550 | 670 |
147 | University of Illinois Urbana-Champaign | 44.80% | 1370 | 650 | 700 | 730 | 740 | 670 | 780 |
148 | Landmark College | 44.90% | |||||||
149 | Coppin State University | 45.00% | 900 | 450 | 490 | 520 | 450 | 410 | 520 |
150 | Truman State University | 45.10% | 1140 | 510 | 580 | 650 | 640 | 560 | 680 |
151 | Wilberforce University | 45.10% | 860 | 430 | 450 | 470 | 460 | 410 | 470 |
152 | Harding University | 45.10% | 1100 | 530 | 590 | 660 | 570 | 510 | 640 |
153 | Bennington College | 45.30% | 1280 | 660 | 680 | 700 | 640 | 600 | 670 |
154 | Anderson University | 45.40% | |||||||
155 | The College of Idaho | 45.50% | 1120 | 530 | 580 | 620 | 580 | 540 | 620 |
156 | Inter American University of Puerto Rico-Aguadilla | 45.70% | |||||||
157 | Baylor University | 45.90% | 1270 | 620 | 660 | 700 | 660 | 610 | 710 |
158 | Bard College | 46.10% | |||||||
159 | Thomas University | 46.10% | 990 | 450 | 520 | 600 | 510 | 470 | 540 |
160 | Stevens Institute of Technology | 46.20% | 1410 | 670 | 700 | 730 | 750 | 710 | 780 |
161 | Union College | 46.50% | 1350 | 650 | 690 | 730 | 700 | 660 | 760 |
162 | University of California-Santa Cruz | 46.90% | |||||||
163 | North Carolina State University at Raleigh | 47.20% | 1320 | 630 | 670 | 710 | 690 | 650 | 750 |
164 | Spring Arbor University | 47.30% | 1010 | 480 | 520 | 570 | 530 | 490 | 565 |
165 | Oklahoma Baptist University | 47.30% | 1010 | 470 | 520 | 570 | 550 | 490 | 590 |
166 | University of Washington-Seattle Campus | 47.50% | |||||||
167 | Whitman College | 47.70% | 1348 | 645 | 700 | 740 | 690 | 648 | 733 |
168 | Hult International Business School | 47.70% | |||||||
169 | CUNY Hunter College | 47.90% | |||||||
170 | Texas A & M International University | 47.90% | 960 | 470 | 520 | 570 | 490 | 440 | 540 |
171 | The University of West Florida | 48.00% | 1090 | 540 | 580 | 630 | 560 | 510 | 600 |
172 | Columbia International University | 48.20% | 1050 | 500 | 560 | 620 | 530 | 490 | 575 |
173 | Pacific Union College | 48.50% | 1050 | 510 | 570 | 610 | 510 | 480 | 590 |
174 | Chicago State University | 48.50% | |||||||
175 | Pepperdine University | 48.70% | 1335 | 650 | 700 | 730 | 690 | 635 | 750 |
176 | LeTourneau University | 48.80% | 1190 | 560 | 630 | 690 | 620 | 560 | 690 |
177 | Webber International University | 49.00% | |||||||
178 | George Washington University | 49.00% | 1370 | 670 | 710 | 740 | 700 | 660 | 750 |
179 | University of Wisconsin-Madison | 49.10% | 1380 | 650 | 690 | 730 | 740 | 690 | 780 |
180 | University of Pittsburgh-Pittsburgh Campus | 49.10% | 1320 | 640 | 680 | 720 | 690 | 640 | 750 |
181 | Stony Brook University | 49.10% | 1360 | 640 | 680 | 720 | 730 | 680 | 780 |
182 | CUNY Bernard M Baruch College | 49.50% | |||||||
183 | Sarah Lawrence College | 49.90% | 1300 | 660 | 700 | 740 | 650 | 600 | 710 |
184 | St. John’s College | 49.90% | 1310 | 660 | 720 | 740 | 650 | 590 | 720 |
185 | Rollins College | 50.00% | 1200 | 590 | 640 | 690 | 610 | 560 | 660 |
186 | Clark University | 50.30% | 1300 | 640 | 690 | 720 | 670 | 610 | 710 |
187 | Brescia University | 50.40% | |||||||
188 | Pratt Institute-Main | 50.50% | 1230 | 590 | 660 | 710 | 640 | 570 | 720 |
189 | Alfred University | 50.60% | 1145 | 540 | 600 | 650 | 600 | 545 | 640 |
190 | CUNY John Jay College of Criminal Justice | 50.70% | |||||||
191 | Newman University | 51.00% | |||||||
192 | University of Missouri-St Louis | 51.10% | 1090 | 520 | 570 | 620 | 560 | 520 | 590 |
193 | Southern Wesleyan University | 51.20% | 1053 | 510 | 550 | 590 | 540 | 503 | 570 |
194 | Anderson University | 51.80% | 1045 | 480 | 545 | 610 | 545 | 500 | 610 |
195 | Syracuse University | 51.80% | 1300 | 630 | 670 | 710 | 680 | 630 | 720 |
196 | Beacon College | 51.90% | |||||||
197 | Huston-Tillotson University | 51.90% | 880 | 420 | 460 | 500 | 460 | 420 | 500 |
198 | Santa Clara University | 52.10% | 1321 | 640 | 671 | 720 | 693 | 650 | 760 |
199 | Oklahoma Wesleyan University | 52.10% | 980 | 460 | 510 | 550 | 520 | 470 | 550 |
200 | Ohio Wesleyan University | 52.20% | 1168 | 570 | 615 | 678 | 600 | 553 | 680 |
201 | Fairfield University | 52.20% | 1270 | 620 | 650 | 680 | 660 | 620 | 690 |
202 | Southern Methodist University | 52.30% | 1400 | 680 | 710 | 740 | 740 | 690 | 770 |
203 | The University of the South | 52.30% | 1270 | 643 | 680 | 710 | 635 | 590 | 670 |
204 | Ohio Dominican University | 52.40% | |||||||
205 | Faith Baptist Bible College and Theological Seminary | 52.50% | 1040 | 490 | 590 | 630 | 500 | 450 | 600 |
206 | Union University | 52.60% | 1160 | 570 | 630 | 700 | 600 | 530 | 670 |
207 | University of San Diego | 52.60% | |||||||
208 | Purdue University-Main Campus | 52.70% | 1250 | 600 | 650 | 710 | 680 | 600 | 760 |
209 | Tabor College | 52.70% | 870 | 420 | 460 | 560 | 460 | 410 | 540 |
210 | Ohio State University-Main Campus | 52.70% | 1350 | 640 | 680 | 720 | 720 | 670 | 760 |
211 | Providence College | 52.80% | 1280 | 640 | 660 | 710 | 660 | 620 | 710 |
212 | Hallmark University | 52.90% | |||||||
213 | Moore College of Art and Design | 53.20% | 1150 | 600 | 620 | 670 | 560 | 530 | 600 |
214 | Erskine College | 53.30% | 982 | 460 | 522 | 570 | 512 | 460 | 580 |
215 | Union College | 53.40% | |||||||
216 | Howard University | 53.40% | 1110 | 540 | 600 | 650 | 570 | 510 | 640 |
217 | William Carey University | 53.60% | 1070 | 540 | 560 | 710 | 570 | 510 | 610 |
218 | Southwestern Adventist University | 53.60% | 960 | 460 | 520 | 600 | 500 | 440 | 580 |
219 | Southern University and A & M College | 53.90% | 860 | 420 | 460 | 510 | 430 | 400 | 490 |
220 | Rhodes College | 53.90% | 1350 | 660 | 700 | 730 | 700 | 650 | 740 |
221 | Lake Erie College | 54.10% | 1050 | 490 | 540 | 590 | 540 | 510 | 580 |
222 | University of Michigan-Dearborn | 54.10% | 1080 | 500 | 570 | 640 | 580 | 510 | 650 |
223 | Fordham University | 54.10% | 1350 | 660 | 690 | 730 | 710 | 660 | 750 |
224 | Upper Iowa University | 54.20% | 930 | 430 | 470 | 540 | 500 | 460 | 510 |
225 | Mount Saint Joseph University | 54.40% | 1108 | 530 | 570 | 640 | 570 | 538 | 593 |
226 | Austin College | 54.40% | 1210 | 580 | 630 | 690 | 610 | 580 | 680 |
227 | Ohio Northern University | 54.40% | 1210 | 570 | 620 | 660 | 630 | 590 | 680 |
228 | University of Connecticut | 54.50% | 1270 | 610 | 660 | 710 | 670 | 610 | 730 |
229 | CUNY Brooklyn College | 54.50% | |||||||
230 | Rockford University | 54.90% | 900 | 430 | 490 | 558 | 490 | 410 | 528 |
231 | Delaware State University | 54.90% | 890 | 420 | 480 | 530 | 450 | 410 | 530 |
232 | Manhattan School of Music | 55.00% | |||||||
233 | Warner University | 55.10% | 900 | 440 | 480 | 540 | 480 | 420 | 530 |
234 | Webster University | 55.10% | 1083 | 538 | 595 | 665 | 575 | 488 | 650 |
235 | Pennsylvania State University-Main Campus | 55.20% | 1250 | 600 | 640 | 680 | 660 | 610 | 710 |
236 | CUNY Lehman College | 55.30% | |||||||
237 | California State Polytechnic University-Pomona | 55.40% | |||||||
238 | University of Puerto Rico-Carolina | 55.40% | 879 | 426 | 480 | 534 | 450 | 399 | 509 |
239 | Converse University | 55.60% | 1075 | 515 | 570 | 640 | 570 | 505 | 595 |
240 | Champlain College | 55.70% | 1210 | 603 | 650 | 698 | 600 | 560 | 650 |
241 | Oakland City University | 55.70% | 920 | 430 | 500 | 570 | 500 | 420 | 580 |
242 | Florida Polytechnic University | 56.00% | 1240 | 590 | 640 | 680 | 640 | 600 | 690 |
243 | Texas Christian University | 56.10% | 1190 | 580 | 630 | 680 | 630 | 560 | 680 |
244 | Clark Atlanta University | 56.30% | 920 | 450 | 490 | 580 | 480 | 430 | 540 |
245 | The College of Wooster | 56.30% | 1290 | 640 | 680 | 720 | 670 | 610 | 730 |
246 | University of Science and Arts of Oklahoma | 56.30% | 990 | 453 | 520 | 578 | 515 | 470 | 560 |
247 | Gettysburg College | 56.30% | 1360 | 680 | 690 | 720 | 680 | 670 | 720 |
248 | Clayton State University | 56.30% | 940 | 460 | 510 | 560 | 470 | 430 | 530 |
249 | North Carolina A & T State University | 56.40% | 1010 | 480 | 530 | 580 | 520 | 480 | 560 |
250 | St Olaf College | 56.40% | 1330 | 660 | 690 | 730 | 680 | 640 | 750 |
251 | Northwestern Oklahoma State University | 56.40% | 900 | 420 | 490 | 540 | 450 | 410 | 530 |
252 | McMurry University | 56.50% | 1090 | 530 | 580 | 620 | 570 | 510 | 610 |
253 | Florida Southern College | 56.60% | 1130 | 560 | 610 | 660 | 570 | 520 | 630 |
254 | Minnesota State University Moorhead | 56.60% | 1110 | 520 | 550 | 680 | 570 | 560 | 610 |
255 | Biola University | 56.60% | 1180 | 565 | 640 | 695 | 610 | 540 | 670 |
256 | Soka University of America | 56.60% | 1300 | 550 | 610 | 660 | 740 | 690 | 780 |
257 | John Brown University | 56.60% | 1150 | 570 | 620 | 710 | 590 | 530 | 680 |
258 | Minneapolis College of Art and Design | 56.90% | 1250 | 600 | 680 | 730 | 600 | 570 | 650 |
259 | Virginia Polytechnic Institute and State University | 57.00% | 1280 | 620 | 660 | 700 | 670 | 620 | 730 |
260 | Birmingham-Southern College | 57.20% | 1180 | 590 | 620 | 670 | 590 | 560 | 610 |
261 | The New School | 57.20% | |||||||
262 | University of Minnesota-Crookston | 57.20% | |||||||
263 | Paul Quinn College | 57.30% | |||||||
264 | York University | 57.30% | 880 | 400 | 480 | 565 | 470 | 400 | 560 |
265 | Worcester Polytechnic Institute | 57.50% | |||||||
266 | Governors State University | 57.50% | 890 | 420 | 480 | 540 | 465 | 410 | 520 |
267 | Maine Maritime Academy | 57.70% | 1125 | 530 | 580 | 650 | 580 | 545 | 625 |
268 | William Penn University | 57.70% | 910 | 430 | 490 | 540 | 460 | 420 | 540 |
269 | Louisiana State University-Alexandria | 57.70% | 930 | 500 | 520 | 560 | 480 | 410 | 550 |
270 | Embry-Riddle Aeronautical University-Worldwide | 57.70% | 1170 | 570 | 620 | 650 | 600 | 550 | 630 |
271 | Jacksonville University | 57.70% | 1110 | 540 | 590 | 620 | 560 | 520 | 620 |
272 | Olivet Nazarene University | 57.80% | |||||||
273 | Bentley University | 57.90% | 1300 | 618 | 660 | 690 | 680 | 640 | 730 |
274 | Colorado School of Mines | 58.00% | 1370 | 650 | 690 | 728 | 710 | 680 | 760 |
275 | Judson University | 58.20% | 965 | 460 | 515 | 580 | 510 | 450 | 560 |
276 | State University of New York at New Paltz | 58.30% | 1200 | 590 | 630 | 680 | 610 | 570 | 660 |
277 | University of St Francis | 58.40% | 1050 | 500 | 520 | 600 | 590 | 530 | 640 |
278 | Gwynedd Mercy University | 58.40% | 1065 | 520 | 570 | 620 | 540 | 495 | 615 |
279 | Kansas City Art Institute | 58.50% | |||||||
280 | Bethany Lutheran College | 58.50% | 1080 | 460 | 550 | 610 | 570 | 530 | 680 |
281 | University of Dallas | 58.70% | 1230 | 590 | 650 | 720 | 620 | 580 | 680 |
282 | Saint Augustine’s University | 58.90% | |||||||
283 | Alvernia University | 59.00% | 1038 | 513 | 555 | 580 | 520 | 483 | 590 |
284 | LaGrange College | 59.10% | |||||||
285 | CUNY York College | 59.10% | |||||||
286 | Gallaudet University | 59.20% | 782 | 370 | 400 | 572 | 455 | 382 | 517 |
287 | Williams Baptist University | 59.30% | 995 | 415 | 450 | 555 | 600 | 545 | 615 |
288 | Presbyterian College | 59.40% | 1110 | 500 | 590 | 640 | 570 | 520 | 630 |
289 | Barry University | 59.60% | |||||||
290 | Hartwick College | 59.70% | 1060 | 520 | 560 | 620 | 550 | 500 | 590 |
291 | Lake Forest College | 59.70% | 1193 | 590 | 630 | 670 | 630 | 563 | 670 |
292 | SUNY Cortland | 59.80% | |||||||
293 | University of Vermont | 59.80% | 1300 | 640 | 680 | 720 | 670 | 620 | 710 |
294 | Lyon College | 59.80% | |||||||
295 | University of Montevallo | 59.80% | |||||||
296 | Morehouse College | 60.00% | |||||||
297 | University of Puerto Rico-Arecibo | 60.00% | |||||||
298 | University of the Ozarks | 60.10% | 1020 | 490 | 550 | 590 | 530 | 470 | 560 |
299 | Wofford College | 60.20% | 1242 | 610 | 652 | 680 | 632 | 590 | 673 |
300 | Hendrix College | 60.30% | 1173 | 580 | 620 | 680 | 610 | 553 | 648 |
301 | Lourdes University | 60.40% | |||||||
302 | Tennessee Wesleyan University | 60.70% | 1010 | 460 | 520 | 560 | 530 | 490 | 590 |
303 | King University | 60.80% | |||||||
304 | Southeastern University | 60.90% | |||||||
305 | North Central College | 60.90% | 1070 | 510 | 560 | 620 | 560 | 510 | 620 |
306 | Texas Wesleyan University | 60.90% | 960 | 460 | 510 | 550 | 530 | 450 | 550 |
307 | Shaw University | 61.00% | |||||||
308 | Sterling College | 61.10% | 965 | 483 | 510 | 545 | 525 | 455 | 578 |
309 | Augustana College | 61.20% | 1070 | 510 | 570 | 630 | 560 | 500 | 620 |
310 | Missouri Valley College | 61.20% | 970 | 460 | 530 | 560 | 520 | 440 | 570 |
311 | Lees-McRae College | 61.30% | |||||||
312 | Illinois Institute of Technology | 61.40% | 1250 | 610 | 640 | 680 | 670 | 610 | 730 |
313 | University of Arkansas at Little Rock | 61.50% | 1040 | 480 | 550 | 620 | 530 | 490 | 600 |
314 | William Woods University | 61.50% | |||||||
315 | Alderson Broaddus University | 61.50% | 940 | 460 | 500 | 530 | 470 | 440 | 530 |
316 | Wabash College | 61.50% | 1172 | 560 | 610 | 650 | 615 | 562 | 670 |
317 | Quincy University | 61.70% | |||||||
318 | Menlo College | 61.70% | |||||||
319 | Howard Payne University | 62.30% | 960 | 460 | 500 | 580 | 510 | 460 | 550 |
320 | Reinhardt University | 62.30% | |||||||
321 | Louisiana Tech University | 62.40% | 1130 | 538 | 580 | 630 | 605 | 550 | 650 |
322 | Woodbury University | 62.60% | |||||||
323 | Texas A & M University-College Station | 62.70% | 1210 | 570 | 630 | 680 | 640 | 580 | 710 |
324 | University of Alaska Southeast | 62.70% | |||||||
